<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seniors especially vulnerable during economic downturn</title>
	<atom:link href="http://www.signaltribunenewspaper.com/archives/2683/feed" rel="self" type="application/rss+xml" />
	<link>http://www.signaltribunenewspaper.com/archives/2683</link>
	<description>Your Weekly Community Newspaper in Long Beach and Signal Hill</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:16:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Seniors especially vulnerable during economic downturn</title>
		<link>http://www.signaltribunenewspaper.com/archives/2683/comment-page-1#comment-54</link>
		<dc:creator>&#187; Seniors especially vulnerable during economic downturn</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.signaltribunenewspaper.com/archives/2683#comment-54</guid>
		<description>[...] Finance Information You Can Use wrote an interesting post today onHere&#8217;s a quick excerpt Evidence is mounting that seniors are cutting everyday expenses to keep up with the economic downturn and, as a result, are putting themselves at risk. From skipping medications and meals to falling for financial scams and cancelling social outings, local eldercare experts warn families to be on alert and make sure seniors aren’t cutting too deeply. Nearly 60 percent of seniors 65 and older surveyed in a recent AARP study said they found it more difficult to pay for essential items such as foo [...]</description>
		<content:encoded><![CDATA[<p>[...] Finance Information You Can Use wrote an interesting post today onHere&#8217;s a quick excerpt Evidence is mounting that seniors are cutting everyday expenses to keep up with the economic downturn and, as a result, are putting themselves at risk. From skipping medications and meals to falling for financial scams and cancelling social outings, local eldercare experts warn families to be on alert and make sure seniors aren’t cutting too deeply. Nearly 60 percent of seniors 65 and older surveyed in a recent AARP study said they found it more difficult to pay for essential items such as foo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeniorsSpace.com Blog &#187; Seniors especially vulnerable during economic downturn</title>
		<link>http://www.signaltribunenewspaper.com/archives/2683/comment-page-1#comment-53</link>
		<dc:creator>SeniorsSpace.com Blog &#187; Seniors especially vulnerable during economic downturn</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.signaltribunenewspaper.com/archives/2683#comment-53</guid>
		<description>[...] ruzik_tuzik wrote an interesting post today onHere&#8217;s a quick excerptEvidence is mounting that seniors are cutting everyday expenses to keep up with the economic downturn and, as a result, are putting themselves at risk. From skipping medications and meals to falling for financial scams and cancelling &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] ruzik_tuzik wrote an interesting post today onHere&#8217;s a quick excerptEvidence is mounting that seniors are cutting everyday expenses to keep up with the economic downturn and, as a result, are putting themselves at risk. From skipping medications and meals to falling for financial scams and cancelling &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

