<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Signal Tribune Newspaper</title>
	<link>http://www.signaltribunenewspaper.com</link>
	<description>Your Weekly Community Newspaper in Long Beach and Signal Hill</description>
	<pubDate>Fri, 21 Nov 2008 11:13:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Commentary– Election Reflection by US Election On Best Political Blogs &#187; Blog Archive &#187; Commentary– Election Reflection &#124; Signal Tribune Newspaper</title>
		<link>http://www.signaltribunenewspaper.com/archives/3143#comment-112</link>
		<dc:creator>US Election On Best Political Blogs &#187; Blog Archive &#187; Commentary– Election Reflection &#124; Signal Tribune Newspaper</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:37:14 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3143#comment-112</guid>
		<description>[...] Commentary– Election Reflection &#124; Signal Tribune Newspaper I had a hard time understanding how they were making an announcement when all the votes had not been counted but, then I remembered how Anderson Cooper projected states on the electoral map. A black president, what does that mean? &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Commentary– Election Reflection | Signal Tribune Newspaper I had a hard time understanding how they were making an announcement when all the votes had not been counted but, then I remembered how Anderson Cooper projected states on the electoral map. A black president, what does that mean? &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commentary: A Public-Private Health Care Partnership by &#187; Commentary: A Public-Private Health Care Partnership &#124; Signal &#8230;</title>
		<link>http://www.signaltribunenewspaper.com/archives/3119#comment-111</link>
		<dc:creator>&#187; Commentary: A Public-Private Health Care Partnership &#124; Signal &#8230;</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:32:12 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3119#comment-111</guid>
		<description>[...] Alarmingly, these kinds of decisions are spilling over into an area where they don’t belong– health care. More than one in three Americans is delaying care. Around 30 percent are skipping screenings, tests, and other treatments More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Alarmingly, these kinds of decisions are spilling over into an area where they don’t belong– health care. More than one in three Americans is delaying care. Around 30 percent are skipping screenings, tests, and other treatments More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Destination Dining by &#187; Destination Dining &#124; Signal Tribune Newspaper</title>
		<link>http://www.signaltribunenewspaper.com/archives/3113#comment-110</link>
		<dc:creator>&#187; Destination Dining &#124; Signal Tribune Newspaper</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:58:54 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3113#comment-110</guid>
		<description>[...] There are no comments yet&#8230;Kick things off by filling out the form below. You must log in to post a comment. Advertising &#8230;  More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There are no comments yet&#8230;Kick things off by filling out the form below. You must log in to post a comment. Advertising &#8230;  More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commentary: A Public-Private Health Care Partnership by autocarsinsurance.net &#187; Blog Archive &#187; Commentary: A Public-Private Health Care Partnership</title>
		<link>http://www.signaltribunenewspaper.com/archives/3119#comment-109</link>
		<dc:creator>autocarsinsurance.net &#187; Blog Archive &#187; Commentary: A Public-Private Health Care Partnership</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:34:48 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3119#comment-109</guid>
		<description>[...] Alarmingly, these kinds of decisions are spilling over into an area where they don’t belong– health care. More than one in three Americans is delaying care. Around 30 percent are skipping screenings, tests, and other treatments.  Read more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Alarmingly, these kinds of decisions are spilling over into an area where they don’t belong– health care. More than one in three Americans is delaying care. Around 30 percent are skipping screenings, tests, and other treatments.  Read more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musical based on TV show brings back some real-life Happy Days by &#187; Musical based on TV show brings back some real-life Happy Days &#8230;</title>
		<link>http://www.signaltribunenewspaper.com/archives/3099#comment-108</link>
		<dc:creator>&#187; Musical based on TV show brings back some real-life Happy Days &#8230;</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:33:22 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3099#comment-108</guid>
		<description>[...] Kick things off by filling out the form below. You must log in to post a comment.  More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kick things off by filling out the form below. You must log in to post a comment.  More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMC theatres, Autism Society hosting &#8217;sensory-friendly&#8217; films by &#187; AMC theatres, Autism Society hosting ’sensory-friendly’ films</title>
		<link>http://www.signaltribunenewspaper.com/archives/3104#comment-107</link>
		<dc:creator>&#187; AMC theatres, Autism Society hosting ’sensory-friendly’ films</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:19:33 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3104#comment-107</guid>
		<description>[...] AMC Entertainment and the Autism Society of America have teamed up to bring families affected by autism and other disabilities a special opportunity to enjoy their favorite films in a safe and accepting environment on a monthly basis. &#8230;  Original post [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AMC Entertainment and the Autism Society of America have teamed up to bring families affected by autism and other disabilities a special opportunity to enjoy their favorite films in a safe and accepting environment on a monthly basis. &#8230;  Original post [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Cross collecting toys with Holiday Project by Red Cross collecting toys with Holiday Project &#124; The Active Life and Sports Blog</title>
		<link>http://www.signaltribunenewspaper.com/archives/3092#comment-106</link>
		<dc:creator>Red Cross collecting toys with Holiday Project &#124; The Active Life and Sports Blog</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:08:10 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3092#comment-106</guid>
		<description>[...] he&#173;re&#173;: Red&#173; C&#173;ros&#173;s&#173; c&#173;ollec&#173;tin&#173;&#173;g&#173; toys&#173; with Holid&#38;#17...   T&#173;ag&#173;s: se&#173;lf m&#173;ot&#173;ivat&#173;ion&#173;, ho&#173;b&#173;b&#173;ies, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] he&#173;re&#173;: Red&#173; C&#173;ros&#173;s&#173; c&#173;ollec&#173;tin&#173;&#173;g&#173; toys&#173; with Holid&amp;#17&#8230;   T&#173;ag&#173;s: se&#173;lf m&#173;ot&#173;ivat&#173;ion&#173;, ho&#173;b&#173;b&#173;ies, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Koi auction a chance to buy carp at lower prices by autocarsinsurance.net &#187; Blog Archive &#187; Koi auction a chance to buy carp at lower prices</title>
		<link>http://www.signaltribunenewspaper.com/archives/3093#comment-105</link>
		<dc:creator>autocarsinsurance.net &#187; Blog Archive &#187; Koi auction a chance to buy carp at lower prices</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:02:53 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3093#comment-105</guid>
		<description>[...] The Earl Burns Miller Japanese Garden at California State University, Long Beach (CSULB), will hold its 23rd annual Koi Auction on Sunday, Nov.  Read more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Earl Burns Miller Japanese Garden at California State University, Long Beach (CSULB), will hold its 23rd annual Koi Auction on Sunday, Nov.  Read more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Authority opens waiting list for AIDS/HIV program by &#187; Housing Authority opens waiting list for AIDS/HIV program &#124; Signal &#8230;</title>
		<link>http://www.signaltribunenewspaper.com/archives/3084#comment-104</link>
		<dc:creator>&#187; Housing Authority opens waiting list for AIDS/HIV program &#124; Signal &#8230;</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:46:46 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/3084#comment-104</guid>
		<description>[...] Kick things off by filling out the form below. You must log in to post a comment.  More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kick things off by filling out the form below. You must log in to post a comment.  More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LB doctor challenges status quo of cancer treatments by gpawelski</title>
		<link>http://www.signaltribunenewspaper.com/archives/915#comment-103</link>
		<dc:creator>gpawelski</dc:creator>
		<pubDate>Sat, 08 Nov 2008 20:38:01 +0000</pubDate>
		<guid>http://www.signaltribunenewspaper.com/archives/915#comment-103</guid>
		<description>Personalized Cancer Medicine Is Here, NOW!
As we enter the era of "personalized" medicine, it is time to take a fresh look at how we evaluate treatments for cancer patients. More emphasis is needed matching treatment to the patient. Patients would certainly have a better chance of success had their cancer been chemo-sensitive rather than chemo-resistant, where it is more apparent that chemotherapy improves the survival of patients, and where identifying the most effective chemotherapy would be more likely to improve survival.

Findings presented at the 41st Annual Meeting of the European Society for Clinical Investigation in Uppsala, Sweden and the Annual Meeting of the American Assoication for Cancer Research (AACR) in San Diego, CA concluded that "functional profiling" with cell-based assays is relevant for the study of both "conventional" and "targeted" anti-neoplastic drug agents (anti-tumor and anti-angiogenic activity) in primary cultures of "fresh" human tumors.

Cell-based Assays with "cell-death" endpoints can show disease-specific drug activity, are useful clinical and research tools for "conventional" and "targeted" drugs, and provide unique information complementary to that provided by "molecular" tests. There have been more than 25 peer-reviewed publications showing significant correlations between cell-death assay results and patient response and survival.

Many patients are treated not only with a "targeted" therapy drug like Tarceva, Avastin, or Iressa, but with a combination of chemotherapy drugs. Therefore, existing DNA or RNA sequences or expression of individual proteins often examine only one compenent of a much larger, interactive process. The oncologist might need to administer several chemotherapy drugs at varying doses because tumor cells express survival factors with a wide degree of individual cell variability.

There is a tactic of using biopsied cells to predict which cancer treatments will work best for the patient, by taking pieces of live "fresh" tumor tissue, applying different chemotherapy treatments to it, and examining the results to see which drug or combination of drugs does the best job killing the tumor cells. A cell-based assay test with "functional profiling," using a cell-death endpoint, can help see what treatments will not have the best opportunity of being successful (resistant) and identify drugs that have the best opportunity of being successful (sensitive).

Funtional profiling measures the response of the tumor cells to drug exposure. Following this exposure, they measure both cell metabolism and cell morphology. The integrated effect of the drugs on the whole cell, resulting in a cellular response to the drug, measuring the interaction of the entire genome. No matter which genes are being affected, functional profiling is measuring them through the surrogate of measuring if the cell is alive or dead.

For example, the epidermal growth factor receptor (EGFR) is a protein on the surface of a cell. EGFR-inhibiting drugs certainly do target specific genes, but even knowing what genes the drugs target doesn't tell you the whole story. Both Iressa and Tarceva target EGFR protein-tyrosine kinases. But all the EGFR mutation or amplificaton studies can tell us is whether or not the cells are potentially susceptible to this mechanism of attack. They don't tell you if Iressa is better or worse than Tarceva or other drugs which may target this. There are differences. The drugs have to get inside the cells in order to target anything. So, in different tumors, either Iressa or Tarceva might get in better or worse than the other. And the drugs may also be inactivated at different rates, also contributing to sensitivity versus resistance.

As an example of this testing, researchers have tested how well a pancreatic cancer patient can be treated successfully with a combination of drugs commonly used to fight lung, pancreatic, breast, and colorectal cancers. The pre-test can report prospectively to a physician specifically which chemotherapy agent would benefit a cancer patient. Drug sensitivity profiles differ significantly among cancer patients even when diagnosed with the same cancer.

The funtional profiling technique makes the statistically significant association between prospectively reported test results and patient survival. It can correlate test results that are obtained in the lab and reported to physicians prior to patient treatment, with significantly longer or shorter overall patient survival depending upon whether the drug was found to be effective or ineffective at killing the patient's tumor cells in the laboratory.

This could help solve the problem of knowing which patients can tolerate costly new treatments and their harmful side effects. These "smart" drugs are a really exciting element of cancer medicine, but do not work for everyone, and a pre-test to determine the efficacy of these drugs in a patient could be the first crucial step in personalizing treatment to the individual.

Literature Citation:
Functional profiling with cell culture-based assays for kinase and anti-angiogenic agents Eur J Clin Invest 37 (suppl. 1):60, 2007
Functional Profiling of Human Tumors in Primary Culture: A Platform for Drug Discovery and Therapy Selection (AACR: Apr 2008-AB-1546)</description>
		<content:encoded><![CDATA[<p>Personalized Cancer Medicine Is Here, NOW!<br />
As we enter the era of &#8220;personalized&#8221; medicine, it is time to take a fresh look at how we evaluate treatments for cancer patients. More emphasis is needed matching treatment to the patient. Patients would certainly have a better chance of success had their cancer been chemo-sensitive rather than chemo-resistant, where it is more apparent that chemotherapy improves the survival of patients, and where identifying the most effective chemotherapy would be more likely to improve survival.</p>
<p>Findings presented at the 41st Annual Meeting of the European Society for Clinical Investigation in Uppsala, Sweden and the Annual Meeting of the American Assoication for Cancer Research (AACR) in San Diego, CA concluded that &#8220;functional profiling&#8221; with cell-based assays is relevant for the study of both &#8220;conventional&#8221; and &#8220;targeted&#8221; anti-neoplastic drug agents (anti-tumor and anti-angiogenic activity) in primary cultures of &#8220;fresh&#8221; human tumors.</p>
<p>Cell-based Assays with &#8220;cell-death&#8221; endpoints can show disease-specific drug activity, are useful clinical and research tools for &#8220;conventional&#8221; and &#8220;targeted&#8221; drugs, and provide unique information complementary to that provided by &#8220;molecular&#8221; tests. There have been more than 25 peer-reviewed publications showing significant correlations between cell-death assay results and patient response and survival.</p>
<p>Many patients are treated not only with a &#8220;targeted&#8221; therapy drug like Tarceva, Avastin, or Iressa, but with a combination of chemotherapy drugs. Therefore, existing DNA or RNA sequences or expression of individual proteins often examine only one compenent of a much larger, interactive process. The oncologist might need to administer several chemotherapy drugs at varying doses because tumor cells express survival factors with a wide degree of individual cell variability.</p>
<p>There is a tactic of using biopsied cells to predict which cancer treatments will work best for the patient, by taking pieces of live &#8220;fresh&#8221; tumor tissue, applying different chemotherapy treatments to it, and examining the results to see which drug or combination of drugs does the best job killing the tumor cells. A cell-based assay test with &#8220;functional profiling,&#8221; using a cell-death endpoint, can help see what treatments will not have the best opportunity of being successful (resistant) and identify drugs that have the best opportunity of being successful (sensitive).</p>
<p>Funtional profiling measures the response of the tumor cells to drug exposure. Following this exposure, they measure both cell metabolism and cell morphology. The integrated effect of the drugs on the whole cell, resulting in a cellular response to the drug, measuring the interaction of the entire genome. No matter which genes are being affected, functional profiling is measuring them through the surrogate of measuring if the cell is alive or dead.</p>
<p>For example, the epidermal growth factor receptor (EGFR) is a protein on the surface of a cell. EGFR-inhibiting drugs certainly do target specific genes, but even knowing what genes the drugs target doesn&#8217;t tell you the whole story. Both Iressa and Tarceva target EGFR protein-tyrosine kinases. But all the EGFR mutation or amplificaton studies can tell us is whether or not the cells are potentially susceptible to this mechanism of attack. They don&#8217;t tell you if Iressa is better or worse than Tarceva or other drugs which may target this. There are differences. The drugs have to get inside the cells in order to target anything. So, in different tumors, either Iressa or Tarceva might get in better or worse than the other. And the drugs may also be inactivated at different rates, also contributing to sensitivity versus resistance.</p>
<p>As an example of this testing, researchers have tested how well a pancreatic cancer patient can be treated successfully with a combination of drugs commonly used to fight lung, pancreatic, breast, and colorectal cancers. The pre-test can report prospectively to a physician specifically which chemotherapy agent would benefit a cancer patient. Drug sensitivity profiles differ significantly among cancer patients even when diagnosed with the same cancer.</p>
<p>The funtional profiling technique makes the statistically significant association between prospectively reported test results and patient survival. It can correlate test results that are obtained in the lab and reported to physicians prior to patient treatment, with significantly longer or shorter overall patient survival depending upon whether the drug was found to be effective or ineffective at killing the patient&#8217;s tumor cells in the laboratory.</p>
<p>This could help solve the problem of knowing which patients can tolerate costly new treatments and their harmful side effects. These &#8220;smart&#8221; drugs are a really exciting element of cancer medicine, but do not work for everyone, and a pre-test to determine the efficacy of these drugs in a patient could be the first crucial step in personalizing treatment to the individual.</p>
<p>Literature Citation:<br />
Functional profiling with cell culture-based assays for kinase and anti-angiogenic agents Eur J Clin Invest 37 (suppl. 1):60, 2007<br />
Functional Profiling of Human Tumors in Primary Culture: A Platform for Drug Discovery and Therapy Selection (AACR: Apr 2008-AB-1546)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
